June 16–18, 2026
Hall 8, RAI Amsterdam, Netherlands

Exhibitors

Raeon

Hall: 8 Stand: 7140
  • | Electric Propulsion Systems
  • | Hybrid Propulsion Systems
  • | Powertrains
  • | Thrusters and Manoeuvrability
  • | Energy Storage Systems (ESS)
  • | Batteries / Battery Chemistries
  • | Battery Management Systems (BMS)
  • | Supercapacitors
  • | Inverters / Converters / Rectifiers
  • | Switchgear (AC / DC)
  • | DC Grids & Power Distribution
  • | Power Management Systems
  • | Thermal Management / Cooling Systems
  • | Onboard Charging Systems
  • | Shore-Based Charging Interfaces
  • | Wind-Assisted Propulsion (e.g. rotor sails)
  • | Hydrofoils / Energy-Saving Hull Add-ons
  • | Marine System Integrators
  • | Testing & Commissioning Services
  • | Predictive Maintenance / Digital Twins
  • | Retrofit / Conversion Services
  • | Lifecycle Support
  • | Boatbuilder
  • | Shipyard
  • | Vessel Control & Monitoring Systems
  • | Autonomous Navigation / Operations
  • | Route Optimisation / Energy Efficiency Software
  • | Sensors & Instrumentation
  • | AI / Edge Computing Solutions
  • | Big Data & Analytics Platforms
  • | Onshore Power Supply (OPS / Cold Ironing)
  • | Port Microgrids / Energy Management
  • | Megawatt Charging Systems (MCS)
  • | Charging at Sea
  • | Swappable Battery Infrastructure
  • | Bunkering Solutions (Hydrogen, Ammonia, Methanol, etc.)
  • | Electrified Port Equipment (cranes, winches, etc.)
  • | EU / ETS / FuelEU Compliance Support
  • | Safety Systems (Fire, Ventilation, Explosion, Thermal Runaway)
  • | Green Corridor Partnerships
  • | Naval Architecture & Vessel Design
  • | Sustainable / Lightweight Materials
  • | Consultancy (Technical, Environmental, Regulatory)
  • | R&D / Technology Innovation Services
Raeon
Raeon exists to make expertly tailored batteries accessible and affordable. By leveraging our proprietary FloLock™ ultra-durable cell potting and AnyVolt™ busbar technology, we eliminate the need for expensive components and traditional tooling. This allows us to reduce custom battery development costs by over 70% while maintaining a rapid 12-week prototype delivery. From marine applications to high-performance e-mobility, we provide application-optimised solutions without the "custom" cost. Visit us to see how our AI-driven design pipeline can accelerate your transition to a clean economy

Address

Raeon
Unit 20B, Harriott Drive, Heathcote Industrial Estate
Warwick
CV34 6TJ
United Kingdom
Visit website

Contact Exhibitor


Loading
View all Exhibitors